42,671,000









| Band Material | Stainless Steel |
| Watch Movement | Automatic Self Wind |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | silver |
| Department | Men |
| Case Size/Diameter | 41 mm |
| Dial Colour | white |
| Face/Dial Shape | Round |
| Model Number | RA-AS0101S10B |
| Model Name | Sun and Moon Classic |
| Band Material | Stainless Steel |
| Watch Movement | Automatic Self Wind |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | silver |
| Department | Men |
| Case Size/Diameter | 41 mm |
| Dial Colour | white |
| Face/Dial Shape | Round |
| Model Number | RA-AS0101S10B |
| Model Name | Sun and Moon Classic |






