18,568,000









| Collection | Softride |
| Style No | 30983401 |
| Style | Performance |
| SKU Config | 20000Shklwfp |
| Colour | black |
| Gender | Female |
| Closure/Fastener | Slip On |
| Upper Material | Textile |
| Sole Material | Rubber |
| Lining Material | Synthetic Textile |
| Toe Style | Round |
| Sport Type | Running |
| Collection | Softride |
| Style No | 30983401 |
| Style | Performance |
| SKU Config | 20000Shklwfp |
| Colour | black |
| Gender | Female |
| Closure/Fastener | Slip On |
| Upper Material | Textile |
| Sole Material | Rubber |
| Lining Material | Synthetic Textile |
| Toe Style | Round |
| Sport Type | Running |






