12,026,000










| Material | Polyester Blend |
| Care Instructions | Machine Wash |
| Fit | Slim |
| Occasion | Sport |
| Colour Name | PUMA Black |
| Department | Women |
| Item Pack Quantity | Single |
| Country of Origin | Singapore |
| Material Composition | 89% polyester, 11% elastane |
| Model Number | 52382701 |
| Model Name | LOGO LOVE |
| Material | Polyester Blend |
| Care Instructions | Machine Wash |
| Fit | Slim |
| Occasion | Sport |
| Colour Name | PUMA Black |
| Department | Women |
| Item Pack Quantity | Single |
| Country of Origin | Singapore |
| Material Composition | 89% polyester, 11% elastane |
| Model Number | 52382701 |
| Model Name | LOGO LOVE |







