10,618,000







| Scents/Notes | Fruity |
| Base Note | Leather, Caramel, Vanilla, Tonka Bean, Patchouli, Fir |
| Heart/Middle Note | Raspberry, Cedarwood, Cinnamon |
| Top Note | Strawberry, Caramel, Blackberry |
| Size | 100 ml |
| Department | Women |
| Product Subtype | Eau de Parfum |
| Model Number | 10283 |
| Model Name | Veneno Scarlet |
| Scents/Notes | Fruity |
| Base Note | Leather, Caramel, Vanilla, Tonka Bean, Patchouli, Fir |
| Heart/Middle Note | Raspberry, Cedarwood, Cinnamon |
| Top Note | Strawberry, Caramel, Blackberry |
| Size | 100 ml |
| Department | Women |
| Product Subtype | Eau de Parfum |
| Model Number | 10283 |
| Model Name | Veneno Scarlet |




