40,206,000
































| Material | Aluminium Alloy |
| Product Weight | 40 KG |
| Colour Name | red |
| Display Type | LED |
| Department | Unisex |
| Tyre Width | 3.5 in |
| What's In The Box | 75Km/h Speed Scooter |
| Maximum Weight Supported | 120 KG |
| Frame Material | Aluminium |
| IP Rating | IPX5 |
| Sports Outdoor Feature | Foldable |
| Maximum Speed | 75 km/h |
| Maximum Riding Range | 75 Kilometers |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Tyre Type | Tubeless |
| Charging Time | 8 H |
| Number of Wheels | 2 |
| Motor Power | 1500 W |
| Tyre Diameter | 10 in |
| Suspension Type | Dual Suspension |
| Model Number | G10 |
| Model Name | G10 |
| Number of pieces | 1 |
| Recommended Rider Age | 12 |
| Scooter Battery Capacity | 48V/25AH |
| Material | Aluminium Alloy |
| Product Weight | 40 KG |
| Colour Name | red |
| Display Type | LED |
| Department | Unisex |
| Tyre Width | 3.5 in |
| What's In The Box | 75Km/h Speed Scooter |
| Maximum Weight Supported | 120 KG |
| Frame Material | Aluminium |
| IP Rating | IPX5 |
| Sports Outdoor Feature | Foldable |
| Maximum Speed | 75 km/h |
| Maximum Riding Range | 75 Kilometers |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Tyre Type | Tubeless |
| Charging Time | 8 H |
| Number of Wheels | 2 |
| Motor Power | 1500 W |
| Tyre Diameter | 10 in |
| Suspension Type | Dual Suspension |
| Model Number | G10 |
| Model Name | G10 |
| Number of pieces | 1 |
| Recommended Rider Age | 12 |
| Scooter Battery Capacity | 48V/25AH |





























