6,093,000


| Product Weight | 250 g |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | black |
| Department | Men |
| Case Size/Diameter | 48.3 mm |
| Dial Colour | Gold |
| Face/Dial Shape | Round |
| Watch Water Resistance | 100 m |
| What's In The Box | Watch, Warranty Card |
| Model Number | AEQ-110BW-9AVDF |
| Model Name | Men's Resin Analog-Digital Watch AEQ-110BW-9AVDF - 48.3 mm |
| Product Weight | 250 g |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Band Colour | black |
| Department | Men |
| Case Size/Diameter | 48.3 mm |
| Dial Colour | Gold |
| Face/Dial Shape | Round |
| Watch Water Resistance | 100 m |
| What's In The Box | Watch, Warranty Card |
| Model Number | AEQ-110BW-9AVDF |
| Model Name | Men's Resin Analog-Digital Watch AEQ-110BW-9AVDF - 48.3 mm |

