29,798,000














| Material | Plastic |
| Installation | Freestanding |
| Energy Used | Electric |
| Wattage | 65 W |
| Noise Level | 60 dB |
| Suction Power | 10000 Pa |
| Floor Type | Wet & Dry |
| Maximum Run Time | 180 M |
| Surface Type | All Floors |
| Model Number | Q10VF White |
| Model Name | Q10VF White |
| Material | Plastic |
| Installation | Freestanding |
| Energy Used | Electric |
| Wattage | 65 W |
| Noise Level | 60 dB |
| Suction Power | 10000 Pa |
| Floor Type | Wet & Dry |
| Maximum Run Time | 180 M |
| Surface Type | All Floors |
| Model Number | Q10VF White |
| Model Name | Q10VF White |











