3,901,000















ZIPFORCE OPENEAR is New 2025 Standard Configuration Bone Conduction Headphones True wireless Open ear Bone Earphone – Extremely fast and stable connection– Total working hour more than 9 hours - Perfect for iPhone and compatible with Android phones
Detailed:
Type: Open ear Bone
BT version: 5.2
Mics: 2 Mics
Charging Type:Type C
Supported protocol: A2DP v1.3, AVRCP v1.6, HFP v1.7, HID v1.1, AVCTPv1.4, AVDTP v1.3, and SPP v1.2
Frequency response range: 20Hz-20KHz
Bluetooth operating frequency:2402~2480MHz
Bluetooth Max power:661MW
Speaker: 15mm
Transmission range: 10m
Mic sensitivity:-42dB
Earphone capacity: 180mAh
Working time: about 9h (80% Volume)
Standby Time (BT connected):45h
Earphone charging time: 1.5h
| Battery Size | 180 mAh |
| Product Weight | 90 g |
| Colour Name | black |
| Department | Unisex |
| Average Battery Life | 9 Hours |
| Charging Type | Type-C |
| Connection Type | Bluetooth/Wireless |
| Usage Type | Sports & Fitness |
| Product Length | 15.5 cm |
| Product Height | 2.6 cm |
| Product Width | 13.7 cm |
| Audio Jack | No Audio Jack |
| Feature | Business, Built In Speaker, Bluetooth, Built-in microphone, Waterproof |
| What's In The Box | Earbuds, Handbook,Cable |
| Charging Case Type | Wired |
| Features | Bluetooth, Business, Cordless, Dust Resistance, Ergonomic |
| Model Number | AS22 |
| Model Name | OPENEAR Rondo |
| Battery Size | 180 mAh |
| Product Weight | 90 g |
| Colour Name | black |
| Department | Unisex |
| Average Battery Life | 9 Hours |
| Charging Type | Type-C |
| Connection Type | Bluetooth/Wireless |
| Usage Type | Sports & Fitness |
| Product Length | 15.5 cm |
| Product Height | 2.6 cm |
| Product Width | 13.7 cm |
| Audio Jack | No Audio Jack |
| Feature | Business, Built In Speaker, Bluetooth, Built-in microphone, Waterproof |
| What's In The Box | Earbuds, Handbook,Cable |
| Charging Case Type | Wired |
| Features | Bluetooth, Business, Cordless, Dust Resistance, Ergonomic |
| Model Number | AS22 |
| Model Name | OPENEAR Rondo |












