20,580,000








How to maintain this mechanical watch?
√ When using for the first time, please manually wind up the watch to get enough energy to keep it working well, energy dial shouldn’t exceed 35.
√ In order to prevent from damaging the movements during date setting, we have specified a time period for the customer to set date, please set the date when the watch hands point to 6:00-9:00.
√ If you wear the watch less than 8 hours a day, please manually wind up your watch to keep working well.
√ Please avoid wearing it in hot water or under thermal steam environment, such as hot bathing, hot springs, sauna, etc.
| Product Weight | 133 g |
| Band Material | Stainless Steel |
| Watch Movement | Automatic Self Wind |
| Band Closure | Clasp |
| Face/Dial Type | Automatic |
| Band Colour | silver |
| Department | Men |
| Strap Length | 210 mm |
| Case Size/Diameter | 40 mm |
| Dial Colour | green |
| Face/Dial Shape | Round |
| Watch Water Resistance | 100 m |
| What's In The Box | 1*Original Watch, 1*Quality Card, 1*Cleaning Cloth, 1*User Manual, 1* Tool to Shorten the Bracelet |
| Band Width | 24.5 mm |
| Case Thickness | 13.4 mm |
| Features | Luminous Pointer Display, Water Resistant |
| Model Name | PD1728 Green |
| Product Weight | 133 g |
| Band Material | Stainless Steel |
| Watch Movement | Automatic Self Wind |
| Band Closure | Clasp |
| Face/Dial Type | Automatic |
| Band Colour | silver |
| Department | Men |
| Strap Length | 210 mm |
| Case Size/Diameter | 40 mm |
| Dial Colour | green |
| Face/Dial Shape | Round |
| Watch Water Resistance | 100 m |
| What's In The Box | 1*Original Watch, 1*Quality Card, 1*Cleaning Cloth, 1*User Manual, 1* Tool to Shorten the Bracelet |
| Band Width | 24.5 mm |
| Case Thickness | 13.4 mm |
| Features | Luminous Pointer Display, Water Resistant |
| Model Name | PD1728 Green |





