8,140,000









| Style | Casual |
| Colour | Denim Blue Medium |
| Gender | Female |
| Fit | Straight Fit |
| Pattern | Solid |
| Closure/Fastener | Zip |
| Waist Type | Low Rise |
| Bottom Length | Full |
| Denim Wash | Medium |
| Material Composition | Cotton 99.0%, Elastane 1.0% |
| Style | Casual |
| Colour | Denim Blue Medium |
| Gender | Female |
| Fit | Straight Fit |
| Pattern | Solid |
| Closure/Fastener | Zip |
| Waist Type | Low Rise |
| Bottom Length | Full |
| Denim Wash | Medium |
| Material Composition | Cotton 99.0%, Elastane 1.0% |






