3,380,000









| Style | Evening |
| Colour | burgundy |
| Length | Mini |
| Gender | Female |
| Neck Type | Cowl Neck |
| Sleeve type | Sleeveless |
| Pattern | Textured |
| Dress Style | Slip |
| Material Composition | Polyester:82.0,Metallised Fibre:11.0,Elastane:7.0 |
| Style | Evening |
| Colour | burgundy |
| Length | Mini |
| Gender | Female |
| Neck Type | Cowl Neck |
| Sleeve type | Sleeveless |
| Pattern | Textured |
| Dress Style | Slip |
| Material Composition | Polyester:82.0,Metallised Fibre:11.0,Elastane:7.0 |






