4,881,000









| Style | Casual |
| Colour | Worn Out Blue |
| Gender | Female |
| Pattern | Solid |
| Closure/Fastener | Elastic Waistband |
| Waist Type | High Rise |
| Bottom Length | Ankle |
| Denim Wash | Light |
| Material Composition | 51% Ctn, 21% Viscose, 20% Recycled Cotton, 7% Poly, 1% Elstne |
| Style | Casual |
| Colour | Worn Out Blue |
| Gender | Female |
| Pattern | Solid |
| Closure/Fastener | Elastic Waistband |
| Waist Type | High Rise |
| Bottom Length | Ankle |
| Denim Wash | Light |
| Material Composition | 51% Ctn, 21% Viscose, 20% Recycled Cotton, 7% Poly, 1% Elstne |






