7,188,000






| Style | Everyday Wear |
| Colour | Black Dark |
| Gender | Female |
| Closure/Fastener | Zip |
| Material Composition | Copper5% Copper79% Dmf Free Polyurethane100% Iron50% Post Consumer Recycled Zinc Alloy50% Recycled Iron50% Recycled Polyester100% S0 Polyester100% S0 Polyester18% Water Based Polyurethane100 |
| Style | Everyday Wear |
| Colour | Black Dark |
| Gender | Female |
| Closure/Fastener | Zip |
| Material Composition | Copper5% Copper79% Dmf Free Polyurethane100% Iron50% Post Consumer Recycled Zinc Alloy50% Recycled Iron50% Recycled Polyester100% S0 Polyester100% S0 Polyester18% Water Based Polyurethane100 |



