5,569,000
								
							



| Department | Unisex | 
| Dietary Needs | Kosher | 
| Item Pack Quantity | Pack of 100 | 
| Shelf Life | 1 year | 
| Vitamin Type | Vitamin C | 
| Item Form | Tablet | 
| Health Benefits | Immune Support | 
| Potency | 100 mg | 
| Flavour | berry | 
| Department | Unisex | 
| Dietary Needs | Kosher | 
| Item Pack Quantity | Pack of 100 | 
| Shelf Life | 1 year | 
| Vitamin Type | Vitamin C | 
| Item Form | Tablet | 
| Health Benefits | Immune Support | 
| Potency | 100 mg | 
| Flavour | berry | 


