3,427,000









| Closure/Fastener | Slip-on |
| Heel Profile | Flat |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | blue |
| Department | Women |
| Upper Material | PU |
| Pattern | Plain/Basic |
| Toe Style | Open |
| Model Number | 7011749003 |
| Model Name | 7011749003Blue |
| Closure/Fastener | Slip-on |
| Heel Profile | Flat |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | blue |
| Department | Women |
| Upper Material | PU |
| Pattern | Plain/Basic |
| Toe Style | Open |
| Model Number | 7011749003 |
| Model Name | 7011749003Blue |






