71,352,000










| Material | Aluminium Alloy |
| Product Weight | 12.5 KG |
| Colour Name | Black |
| Department | Adult Unisex |
| Display Type | LCD |
| What's In The Box | Scooter*Charger*tools |
| Maximum Weight Supported | 120 KG |
| Frame Material | ABS |
| IP Rating | IPX3 |
| Rear Brake | Disc Brake |
| Charging Time | 4 H |
| Number of Wheels | 2 |
| Motor Power | 350 W |
| Included Components | Headlights, Tail Lights, Kickstand |
| E-Bike Type | Electric Kick Scooter |
| Model Number | 01 |
| Model Name | CHENXIAN |
| Number of pieces | 1 |
| Scooter Battery Capacity | 36V7.8A |
| Material | Aluminium Alloy |
| Product Weight | 12.5 KG |
| Colour Name | Black |
| Department | Adult Unisex |
| Display Type | LCD |
| What's In The Box | Scooter*Charger*tools |
| Maximum Weight Supported | 120 KG |
| Frame Material | ABS |
| IP Rating | IPX3 |
| Rear Brake | Disc Brake |
| Charging Time | 4 H |
| Number of Wheels | 2 |
| Motor Power | 350 W |
| Included Components | Headlights, Tail Lights, Kickstand |
| E-Bike Type | Electric Kick Scooter |
| Model Number | 01 |
| Model Name | CHENXIAN |
| Number of pieces | 1 |
| Scooter Battery Capacity | 36V7.8A |







