10,805,000







| Department | Unisex |
| Dietary Needs | Non Vegetarian |
| Item Pack Quantity | Pack of 1 |
| Flavour | Orange |
| Shelf Life | 1 year |
| Vitamin Type | Vitamin C |
| Item Form | Tablet |
| Health Benefits | Immune Support |
| Potency | 1000 mg |
| Flavour | Natural Orange Flavor |
| Department | Unisex |
| Dietary Needs | Non Vegetarian |
| Item Pack Quantity | Pack of 1 |
| Flavour | Orange |
| Shelf Life | 1 year |
| Vitamin Type | Vitamin C |
| Item Form | Tablet |
| Health Benefits | Immune Support |
| Potency | 1000 mg |
| Flavour | Natural Orange Flavor |




