9,568,000







HON FOODS Peanut Butter Protein Bar
| Flavour | Peanut Butter |
| Shelf Life | 9 month |
| What's In The Box | 24 Pieces Protein Bar |
| Serve Count | 24 |
| Flavour | Peanut |
| Active Ingredients | Peanut Butter (81%) (Peanuts, Milk Solids, Butter, (Ghee), Demerara Sugar, Iodized Salt), Dark Chocolate Compound (12.87%) (Cocoa Solids, Sugar, Edible Vegetable Oil (Hydrogenated), Soya Lecithin); Almonds(1,1%), Dehydrated Cranberry (1.33%), Mixed Seeds (3.73%) (Flax Seeds, Sesame Seeds, Pumpkins Seeds, Sunflower Seeds) Contains Added Natural Flavour (Rosemary Extract, Vanilla Extract) |
| Product Benefits | High Protein, No Artificial Sweeteners, Gluten Free, No Added Whey Powder, No Preservatives, No Maida |
| Flavour | Peanut Butter |
| Shelf Life | 9 month |
| What's In The Box | 24 Pieces Protein Bar |
| Serve Count | 24 |
| Flavour | Peanut |
| Active Ingredients | Peanut Butter (81%) (Peanuts, Milk Solids, Butter, (Ghee), Demerara Sugar, Iodized Salt), Dark Chocolate Compound (12.87%) (Cocoa Solids, Sugar, Edible Vegetable Oil (Hydrogenated), Soya Lecithin); Almonds(1,1%), Dehydrated Cranberry (1.33%), Mixed Seeds (3.73%) (Flax Seeds, Sesame Seeds, Pumpkins Seeds, Sunflower Seeds) Contains Added Natural Flavour (Rosemary Extract, Vanilla Extract) |
| Product Benefits | High Protein, No Artificial Sweeteners, Gluten Free, No Added Whey Powder, No Preservatives, No Maida |




