4,046,000


The Smart watch for Wellness Monitoring, designed to help you track vital wellness parameters anytime, anywhere. Using advanced non-invasive sensor technology, this smartwatch measures blood glucose levels, blood pressure, heart rate, and oxygen saturation (SPO₂) — without the need for needles or test strips.
Whether you’re managing diabetes, monitoring hypertension, or simply focused on fitness, this all-in-one wearable provides real-time health data directly on your wrist. With a sleek design, long battery life, and smartphone connectivity, it’s your personal health assistant 24/7.
| Charging Type | Mini USB |
| Material | Metal |
| Battery Size | 1 Ah |
| Colour Name | black |
| Band Material | Rubber |
| Department | Unisex |
| Display Type | TFT |
| Connection Type | Wired |
| Face/Dial Shape | Square |
| Band Size | One Size (Adjustable Band) |
| Band Length | 14 in |
| Dial Material | Metal |
| Model Number | Elegant |
| Model Name | Q591WD |
| Number of pieces | 1 |
| Charging Type | Mini USB |
| Material | Metal |
| Battery Size | 1 Ah |
| Colour Name | black |
| Band Material | Rubber |
| Department | Unisex |
| Display Type | TFT |
| Connection Type | Wired |
| Face/Dial Shape | Square |
| Band Size | One Size (Adjustable Band) |
| Band Length | 14 in |
| Dial Material | Metal |
| Model Number | Elegant |
| Model Name | Q591WD |
| Number of pieces | 1 |

