14,232,000








| Scents/Notes | Floral |
| Base Note | Musks, Vanilla, Cashmere Wood, Sandal Wood & Leather |
| Heart/Middle Note | Sambac Jasmine, Tuberose, Tonka Beans & Almond Wood |
| Top Note | Egyptian Jasmine |
| Department | Women |
| Product Subtype | Eau de Parfum |
| Scents/Notes | Floral |
| Base Note | Musks, Vanilla, Cashmere Wood, Sandal Wood & Leather |
| Heart/Middle Note | Sambac Jasmine, Tuberose, Tonka Beans & Almond Wood |
| Top Note | Egyptian Jasmine |
| Department | Women |
| Product Subtype | Eau de Parfum |





