23,800,000






| Product Weight | 250 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | silver |
| Case Size/Diameter | 41 mm |
| Dial Colour | beige |
| Face/Dial Shape | Rectangle |
| Watch Water Resistance | 50 m |
| What's In The Box | Watch & Warranty Card |
| Model Number | BI5110-54B |
| Model Name | Men's Stainless Steel Strap Analog Watch BI5110-54B - 41 mm |
| Product Weight | 250 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | silver |
| Case Size/Diameter | 41 mm |
| Dial Colour | beige |
| Face/Dial Shape | Rectangle |
| Watch Water Resistance | 50 m |
| What's In The Box | Watch & Warranty Card |
| Model Number | BI5110-54B |
| Model Name | Men's Stainless Steel Strap Analog Watch BI5110-54B - 41 mm |



