5,845,000


| Dietary Needs | Vegan |
| Item Pack Quantity | Pack of 1 |
| Shelf Life | 3 year |
| Vitamin Type | Vitamin E |
| Item Form | Capsule |
| Health Benefits | Antioxidant |
| Potency | 400 IU |
| Model Number | 5060363050536 |
| Model Name | 5060363050536 |
| Dietary Needs | Vegan |
| Item Pack Quantity | Pack of 1 |
| Shelf Life | 3 year |
| Vitamin Type | Vitamin E |
| Item Form | Capsule |
| Health Benefits | Antioxidant |
| Potency | 400 IU |
| Model Number | 5060363050536 |
| Model Name | 5060363050536 |

