6,944,000






| Scents/Notes | Floral |
| Base Note | Magnolia, Iris, Green Leaves, Freesia, Basil, Jasmine, Caraway, Heliotrope, Lily-of-the-valley, Rose |
| Heart/Middle Note | Sandalwood, Amber, Patchouli, Musk, Benzoin, Caramel, Vetiver, Vanilla |
| Top Note | Pineapple, Black Currant, Melon, Red Berries, Cassia, Litchi |
| Size | 75 ml |
| Department | Women |
| Dispenser Type | Splash |
| Product Subtype | Eau de Parfum |
| Model Number | 3614227293960 |
| Model Name | Magnetism EDP W 75 ml |
| Scents/Notes | Floral |
| Base Note | Magnolia, Iris, Green Leaves, Freesia, Basil, Jasmine, Caraway, Heliotrope, Lily-of-the-valley, Rose |
| Heart/Middle Note | Sandalwood, Amber, Patchouli, Musk, Benzoin, Caramel, Vetiver, Vanilla |
| Top Note | Pineapple, Black Currant, Melon, Red Berries, Cassia, Litchi |
| Size | 75 ml |
| Department | Women |
| Dispenser Type | Splash |
| Product Subtype | Eau de Parfum |
| Model Number | 3614227293960 |
| Model Name | Magnetism EDP W 75 ml |



