15,728,000


| Product Weight | 560 KG |
| Size | 22 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Organic |
| Shelf Life | 2 year |
| Health Benefits | High Protein |
| Item Form | Powder |
| Flavour | Unflavoured |
| Product Packaging | Jar |
| Protein Grams Per Serving | 22 g |
| Serve Count Metric | 20 Servings |
| Flavour | unflavoured |
| Product Weight | 560 KG |
| Size | 22 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Organic |
| Shelf Life | 2 year |
| Health Benefits | High Protein |
| Item Form | Powder |
| Flavour | Unflavoured |
| Product Packaging | Jar |
| Protein Grams Per Serving | 22 g |
| Serve Count Metric | 20 Servings |
| Flavour | unflavoured |

