9,687,000








| Size | 45.0 Count |
| Department | Unisex |
| Item Pack Quantity | Pack of 1 |
| Shelf Life | 1 year |
| Health Benefits | Blood Health |
| Item Form | Tablet |
| Flavour | Mango |
| Potency | 18 mg |
| Vitamin Type | Vitamin B12 |
| Flavour | mango |
| Size | 45.0 Count |
| Department | Unisex |
| Item Pack Quantity | Pack of 1 |
| Shelf Life | 1 year |
| Health Benefits | Blood Health |
| Item Form | Tablet |
| Flavour | Mango |
| Potency | 18 mg |
| Vitamin Type | Vitamin B12 |
| Flavour | mango |





