6,664,000


| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black |
| Department | Boys |
| Strap Length | 23 cm |
| Case Size/Diameter | 42 mm |
| Dial Colour | Blue/Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Band Width | 20 mm |
| Case Thickness | 16 mm |
| Model Number | 1060 |
| Interchangeable Band | No |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black |
| Department | Boys |
| Strap Length | 23 cm |
| Case Size/Diameter | 42 mm |
| Dial Colour | Blue/Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Band Width | 20 mm |
| Case Thickness | 16 mm |
| Model Number | 1060 |
| Interchangeable Band | No |

