23,137,000




| Product Weight | 978 g |
| Size | 25 Gram |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Powder |
| Flavour | Strawberry |
| Product Packaging | Tub |
| Protein Grams Per Serving | 25 g |
| Serve Count Metric | 30 Servings |
| Model Number | NRX-00083 |
| Model Name | NRX-00083 |
| Flavour | Strawberries & Cream |
| Product Weight | 978 g |
| Size | 25 Gram |
| Department | Unisex |
| Shelf Life | 4 year |
| Item Form | Powder |
| Flavour | Strawberry |
| Product Packaging | Tub |
| Protein Grams Per Serving | 25 g |
| Serve Count Metric | 30 Servings |
| Model Number | NRX-00083 |
| Model Name | NRX-00083 |
| Flavour | Strawberries & Cream |


