9,948,000








| Product Weight | 390 KG |
| Size | 21 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Vegan |
| Shelf Life | 1 year |
| Item Form | Bar |
| Flavour | Chocolate |
| Product Packaging | Box |
| Protein Grams Per Serving | 21 g |
| Serve Count Metric | 6 Servings |
| Product Weight | 390 KG |
| Size | 21 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Vegan |
| Shelf Life | 1 year |
| Item Form | Bar |
| Flavour | Chocolate |
| Product Packaging | Box |
| Protein Grams Per Serving | 21 g |
| Serve Count Metric | 6 Servings |





