9,937,000


| Product Weight | 0.06 KG |
| Size | 22 Gram |
| Department | Unisex |
| Dietary Needs | Vegan |
| Specialty | Gluten Free |
| Shelf Life | 4 year |
| Product Packaging | Box |
| Item Form | Bar |
| Health Benefits | High Protein |
| Protein Grams Per Serving | 22 g |
| Serve Count Metric | 12 Servings |
| Model Number | NOC-12053 |
| Model Name | NOC-12053 |
| Product Weight | 0.06 KG |
| Size | 22 Gram |
| Department | Unisex |
| Dietary Needs | Vegan |
| Specialty | Gluten Free |
| Shelf Life | 4 year |
| Product Packaging | Box |
| Item Form | Bar |
| Health Benefits | High Protein |
| Protein Grams Per Serving | 22 g |
| Serve Count Metric | 12 Servings |
| Model Number | NOC-12053 |
| Model Name | NOC-12053 |

