26,132,000









| Material | Aluminium Alloy |
| Product Weight | 15 KG |
| Colour Name | Front and rear shock absorber-blue |
| Department | Adult Unisex |
| Display Type | LED |
| Product Length | 115 cm |
| Product Height | 110 cm |
| Product Width | 42 cm |
| What's In The Box | 1 Electric Scooter |
| Maximum Weight Supported | 150 KG |
| IP Rating | IPX5 |
| Maximum Speed | 45 km/h |
| Maximum Riding Range | 25 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Type | Honeycomb |
| Charging Time | 4 H |
| Number of Wheels | 2 |
| Motor Power | 450 W |
| Tyre Diameter | 8.5 in |
| Suspension Type | Dual Suspension |
| Model Number | XM-07QHJ |
| Number of pieces | 1 |
| Recommended Rider Age | 12+ |
| Scooter Battery Capacity | 10AH |
| Material | Aluminium Alloy |
| Product Weight | 15 KG |
| Colour Name | Front and rear shock absorber-blue |
| Department | Adult Unisex |
| Display Type | LED |
| Product Length | 115 cm |
| Product Height | 110 cm |
| Product Width | 42 cm |
| What's In The Box | 1 Electric Scooter |
| Maximum Weight Supported | 150 KG |
| IP Rating | IPX5 |
| Maximum Speed | 45 km/h |
| Maximum Riding Range | 25 Kilometers |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Type | Honeycomb |
| Charging Time | 4 H |
| Number of Wheels | 2 |
| Motor Power | 450 W |
| Tyre Diameter | 8.5 in |
| Suspension Type | Dual Suspension |
| Model Number | XM-07QHJ |
| Number of pieces | 1 |
| Recommended Rider Age | 12+ |
| Scooter Battery Capacity | 10AH |






