39,984,000


| Band Material | Stainless Steel |
| Watch Movement | Automatic |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Case Size/Diameter | 40 mm |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Case Thickness | 11 mm |
| Model Number | H1810ATBN |
| Band Material | Stainless Steel |
| Watch Movement | Automatic |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Case Size/Diameter | 40 mm |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Case Thickness | 11 mm |
| Model Number | H1810ATBN |

