24,426,000


| Scents/Notes | Floral |
| Base Note | Tonka, Musk and Sandalwood. |
| Heart/Middle Note | Tuberose, Orange Blossom and Rose |
| Top Note | Raspberry, Pink Pepper and Mandarin |
| Size | 90 ml |
| Department | Women |
| What's In The Box | Perfume |
| Product Subtype | Eau de Parfum |
| Scents/Notes | Floral |
| Base Note | Tonka, Musk and Sandalwood. |
| Heart/Middle Note | Tuberose, Orange Blossom and Rose |
| Top Note | Raspberry, Pink Pepper and Mandarin |
| Size | 90 ml |
| Department | Women |
| What's In The Box | Perfume |
| Product Subtype | Eau de Parfum |

