25,160,000








| Band Material | Metal |
| Watch Movement | Quartz |
| Face/Dial Type | Analog |
| Band Colour | Silver and Rosegold |
| Department | Men |
| Strap Length | 23.5 mm |
| Case Size/Diameter | 45.5 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Model Number | GLWGG0000309 |
| Model Name | Charlie |
| Band Material | Metal |
| Watch Movement | Quartz |
| Face/Dial Type | Analog |
| Band Colour | Silver and Rosegold |
| Department | Men |
| Strap Length | 23.5 mm |
| Case Size/Diameter | 45.5 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Model Number | GLWGG0000309 |
| Model Name | Charlie |





