10,618,000








Crop design
| Style No | 17065799 91 |
| Style | Formal |
| Country of Origin | Cambodia |
| Colour | brown |
| Gender | Female |
| Fit | Straight Fit |
| Pattern | Solid |
| Closure/Fastener | Zip |
| Waist Type | High Rise |
| Bottom Length | Ankle |
| Washing Instructions | Machine Washing Max 30°C / 85°F.Do Not Bleach.Ironing Max 110°C / 230°F.Dry Cleaning Perchloroethylene.Do Not Tumble Dry. |
| Material Composition | 64% Polyester, 34% Viscose, 2% Elastane.Lining: 80% Polyester, 20% Cotton. |
| Style No | 17065799 91 |
| Style | Formal |
| Country of Origin | Cambodia |
| Colour | brown |
| Gender | Female |
| Fit | Straight Fit |
| Pattern | Solid |
| Closure/Fastener | Zip |
| Waist Type | High Rise |
| Bottom Length | Ankle |
| Washing Instructions | Machine Washing Max 30°C / 85°F.Do Not Bleach.Ironing Max 110°C / 230°F.Dry Cleaning Perchloroethylene.Do Not Tumble Dry. |
| Material Composition | 64% Polyester, 34% Viscose, 2% Elastane.Lining: 80% Polyester, 20% Cotton. |





