45,238,000




| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | Black |
| Department | Women |
| Case Size/Diameter | 32 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Features | Water Resistant |
| Model Number | Ar11245 |
| Model Name | Watch-66 |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | Black |
| Department | Women |
| Case Size/Diameter | 32 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Features | Water Resistant |
| Model Number | Ar11245 |
| Model Name | Watch-66 |


