56,862,000






| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | Silver |
| Department | Women |
| Case Size/Diameter | 29.4 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| What's In The Box | Watch, Instruction Manual, Guarantee Cards |
| Features | Date Display, Water Resistant |
| Model Number | FE1241-71L |
| Model Name | Eco-Drive Collection |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Band Colour | Silver |
| Department | Women |
| Case Size/Diameter | 29.4 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| What's In The Box | Watch, Instruction Manual, Guarantee Cards |
| Features | Date Display, Water Resistant |
| Model Number | FE1241-71L |
| Model Name | Eco-Drive Collection |



