171,038,000







| Expandable Memory Type | MicroSD |
| Product Weight | 200 g |
| Screen Size | 3.7 cm |
| Display Resolution | 2560x1600 |
| Colour Name | Silver |
| Product Length | 5 cm |
| Product Height | 4 cm |
| Product Width | 3 cm |
| Video Recording Resolution Type | 1280x1024 |
| Battery Type | Lithium Ion |
| Water/Dust Properties | Water Resistant |
| Optical Zoom | 4x to 9.9x |
| Magnifying Factor | 8x |
| View Finder Type | LCD |
| Sensor Type | Optical |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 - 1.85:1 |
| Camera Resolution | 13 MP |
| What's In The Box | ETC |
| Camera ISO Range | 100 - 6400 |
| Camera Zoom Type | Optical |
| Lens Format | Full Frame |
| Features | Shock Proof |
| Model Number | B01FH4H5J2 |
| Model Name | IXY 650 |
| Number of pieces | 1 |
| Inbuilt Flash | YES |
| Zoom | YES |
| Interchangeable Lens | YES |
| Image Stabilization | YES |
| Max Shutter Speed | 555555 |
| Aperture | yes |
| Expandable Memory Type | MicroSD |
| Product Weight | 200 g |
| Screen Size | 3.7 cm |
| Display Resolution | 2560x1600 |
| Colour Name | Silver |
| Product Length | 5 cm |
| Product Height | 4 cm |
| Product Width | 3 cm |
| Video Recording Resolution Type | 1280x1024 |
| Battery Type | Lithium Ion |
| Water/Dust Properties | Water Resistant |
| Optical Zoom | 4x to 9.9x |
| Magnifying Factor | 8x |
| View Finder Type | LCD |
| Sensor Type | Optical |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Aspect Ratio | 16:9 - 1.85:1 |
| Camera Resolution | 13 MP |
| What's In The Box | ETC |
| Camera ISO Range | 100 - 6400 |
| Camera Zoom Type | Optical |
| Lens Format | Full Frame |
| Features | Shock Proof |
| Model Number | B01FH4H5J2 |
| Model Name | IXY 650 |
| Number of pieces | 1 |
| Inbuilt Flash | YES |
| Zoom | YES |
| Interchangeable Lens | YES |
| Image Stabilization | YES |
| Max Shutter Speed | 555555 |
| Aperture | yes |




