20,400,000







| Product Weight | 59 g |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Digital |
| Band Colour | Black |
| Department | Men |
| Case Size/Diameter | 25.4 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 200 m |
| Features | Water Resistant |
| Model Number | DW-9052-1AVDR |
| Model Name | Sport watch |
| Product Weight | 59 g |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Digital |
| Band Colour | Black |
| Department | Men |
| Case Size/Diameter | 25.4 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 200 m |
| Features | Water Resistant |
| Model Number | DW-9052-1AVDR |
| Model Name | Sport watch |




