5,331,000


| Band Material | PU Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black |
| Department | Boys |
| Strap Length | 23 cm |
| Case Size/Diameter | 42 mm |
| Dial Colour | Red/Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Band Width | 20 mm |
| Case Thickness | 16 mm |
| Model Number | 1060 |
| Interchangeable Face/Dial | no |
| Interchangeable Band | No |
| Band Material | PU Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Band Colour | Black |
| Department | Boys |
| Strap Length | 23 cm |
| Case Size/Diameter | 42 mm |
| Dial Colour | Red/Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Band Width | 20 mm |
| Case Thickness | 16 mm |
| Model Number | 1060 |
| Interchangeable Face/Dial | no |
| Interchangeable Band | No |

