5,327,000








| Product Weight | 500 g |
| Size | 27 Gram |
| Shelf Life | 1 year |
| Item Form | Powder |
| Flavour | Unflavoured |
| Product Packaging | Tub |
| Protein Source | Egg |
| Protein Grams Per Serving | 27 g |
| Serve Count Metric | 16 Servings |
| Flavour | unflavoured |
| Product Weight | 500 g |
| Size | 27 Gram |
| Shelf Life | 1 year |
| Item Form | Powder |
| Flavour | Unflavoured |
| Product Packaging | Tub |
| Protein Source | Egg |
| Protein Grams Per Serving | 27 g |
| Serve Count Metric | 16 Servings |
| Flavour | unflavoured |





