11,424,000







| Product Weight | 0.91 KG |
| Size | 21 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Vegan |
| Shelf Life | 1 year |
| Item Form | Powder |
| Flavour | Peanut Butter |
| Product Packaging | Jar |
| Protein Source | Pea |
| Protein Grams Per Serving | 21 g |
| Serve Count Metric | 29 Servings |
| Flavour | Peanut Butter Pie |
| Product Weight | 0.91 KG |
| Size | 21 Gram |
| Specialty | Gluten Free |
| Dietary Needs | Vegan |
| Shelf Life | 1 year |
| Item Form | Powder |
| Flavour | Peanut Butter |
| Product Packaging | Jar |
| Protein Source | Pea |
| Protein Grams Per Serving | 21 g |
| Serve Count Metric | 29 Servings |
| Flavour | Peanut Butter Pie |




