74,113,000






| Scents/Notes | Aromatic |
| Colour Name | White/Silver |
| Base Note | Galbanum, Musk, Sandalwood And Petit Grain |
| Heart/Middle Note | Green Tea And Black Currant |
| Top Note | Bergamot And Mandarin |
| Size | 3.4 fl.oz ml |
| Department | Unisex |
| Dispenser Type | Pump |
| Shelf Life | 3 year |
| What's In The Box | Parfum |
| Product Subtype | Eau de Parfum |
| Model Number | 3508441001053 |
| Model Name | Creed Silver Mountain Water |
| Scents/Notes | Aromatic |
| Colour Name | White/Silver |
| Base Note | Galbanum, Musk, Sandalwood And Petit Grain |
| Heart/Middle Note | Green Tea And Black Currant |
| Top Note | Bergamot And Mandarin |
| Size | 3.4 fl.oz ml |
| Department | Unisex |
| Dispenser Type | Pump |
| Shelf Life | 3 year |
| What's In The Box | Parfum |
| Product Subtype | Eau de Parfum |
| Model Number | 3508441001053 |
| Model Name | Creed Silver Mountain Water |



