42,745,000










| Material | Aluminium |
| Colour Name | Black |
| Band Material | Fluoroelastomer |
| Display Type | AMOLED |
| Department | Unisex |
| Face/Dial Shape | Square |
| What's In The Box | HUAWEI WATCH FIT 4, Charging cradle (including the charging cable), Quick Start Guide, Safety Information, and Warranty Card |
| Band Size | Medium/Large |
| Smartwatch Dial Size | 1.82 in |
| Features | Sleep Monitor, Always On Display, Built-in GPS, Sweat Resistant, Heart Rate Monitor |
| Model Number | HUAWEI WATCH FIT 4 / Seiya-B09F/ SYA-B19 / SYA-B09 |
| Model Name | Watch FIT 4, Black |
| Number of pieces | 1 |
| Material | Aluminium |
| Colour Name | Black |
| Band Material | Fluoroelastomer |
| Display Type | AMOLED |
| Department | Unisex |
| Face/Dial Shape | Square |
| What's In The Box | HUAWEI WATCH FIT 4, Charging cradle (including the charging cable), Quick Start Guide, Safety Information, and Warranty Card |
| Band Size | Medium/Large |
| Smartwatch Dial Size | 1.82 in |
| Features | Sleep Monitor, Always On Display, Built-in GPS, Sweat Resistant, Heart Rate Monitor |
| Model Number | HUAWEI WATCH FIT 4 / Seiya-B09F/ SYA-B19 / SYA-B09 |
| Model Name | Watch FIT 4, Black |
| Number of pieces | 1 |








