9,108,000




| Scents/Notes | Woody |
| Colour Name | gold |
| Base Note | warm spicy violet |
| Heart/Middle Note | leather |
| Top Note | woody powdery |
| Size | 100 ml |
| Department | Men |
| Shelf Life | 3 year |
| What's In The Box | perfume |
| Product Subtype | Parfum |
| Model Number | 655469980648 |
| Model Name | CRANFORD AYLANTO SANDALWOOD 100ML EDP |
| Scents/Notes | Woody |
| Colour Name | gold |
| Base Note | warm spicy violet |
| Heart/Middle Note | leather |
| Top Note | woody powdery |
| Size | 100 ml |
| Department | Men |
| Shelf Life | 3 year |
| What's In The Box | perfume |
| Product Subtype | Parfum |
| Model Number | 655469980648 |
| Model Name | CRANFORD AYLANTO SANDALWOOD 100ML EDP |


