10,377,000






| Scents/Notes | Fruity |
| Colour Name | grey |
| Base Note | Vanilla, Sweet Notes, Musk, Woody Notes and Violet |
| Heart/Middle Note | Orchid, Peony and Water Lily |
| Top Note | Raspberry, Apricot Blossom and Sugar |
| Size | 100ml ml |
| Department | Women |
| Shelf Life | 2 year |
| Dispenser Type | Aerosol |
| What's In The Box | Eau de Parfum |
| Product Subtype | Eau de Parfum |
| Model Number | 0719346567442 |
| Model Name | Circus Fantasy EDP 100ml |
| Scents/Notes | Fruity |
| Colour Name | grey |
| Base Note | Vanilla, Sweet Notes, Musk, Woody Notes and Violet |
| Heart/Middle Note | Orchid, Peony and Water Lily |
| Top Note | Raspberry, Apricot Blossom and Sugar |
| Size | 100ml ml |
| Department | Women |
| Shelf Life | 2 year |
| Dispenser Type | Aerosol |
| What's In The Box | Eau de Parfum |
| Product Subtype | Eau de Parfum |
| Model Number | 0719346567442 |
| Model Name | Circus Fantasy EDP 100ml |



