21,213,000






| Closure/Fastener | Slip-on |
| Care Instructions | Leather Cleaner |
| Width Profile | Medium/Standard |
| Heel Type | Arabic |
| Heel Profile | Mid Heel |
| Heel Height | 2 cm |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | BLACK |
| Target Age Range | 18+ years |
| Department | Men |
| Upper Material | Calf Leather |
| Pattern | Plain/Basic |
| Sport Type | Walking |
| Toe Style | Open |
| Model Number | 2032 |
| Closure/Fastener | Slip-on |
| Care Instructions | Leather Cleaner |
| Width Profile | Medium/Standard |
| Heel Type | Arabic |
| Heel Profile | Mid Heel |
| Heel Height | 2 cm |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | BLACK |
| Target Age Range | 18+ years |
| Department | Men |
| Upper Material | Calf Leather |
| Pattern | Plain/Basic |
| Sport Type | Walking |
| Toe Style | Open |
| Model Number | 2032 |



