17,258,000
Alarm | No |
Case Color | Silver |
Case Material | Steel |
Color | Silver |
Cord | Steel |
Cord Color | Silver |
Dial Color | Pearl |
Gender | Women |
Light | No |
Pine | Mineral |
Stopwatch | No |
Waterproof | 3 ATM |
Working Type | Analogue |
calendar | No |
Brand | : | Romanson |
calendar | : | No |
Alarm | : | No |
Cord Material | : | Steel / Wire Mesh |
Diameter | : | 26 |
Cord Color | : | Silver |
Case Material | : | Steel |
Case Color | : | Silver |
Pine | : | Mineral |
Display Type | : | Analogue |
Mechanism | : | quartz |
Stopwatch | : | No |
Water Resistance | : | 3 ATM |
Dial Color | : | Pearl |
Dial Shape | : | Rectangle |
Brand | : | Romanson |
Situation | : | None |
Machine Type | : | Battery operated |
Mode of Operation | : | Analogue |
Cord Material | : | Steel |
Glass Material | : | Mineral |
Case Diameter (mm) | : | 26 |
Case Material | : | Steel |
Clock Type | : | Standard |
Pine | : | Mineral |
Alarm | : | No |
Working Type | : | Analogue |
Dial Color | : | Pearl |
Case Material | : | Steel |
Case Color | : | Silver |
Cord | : | Steel |
Cord Color | : | Silver |
Stopwatch | : | No |
Waterproof | : | 3 ATM |
calendar | : | No |
Gender | : | Woman |
Case Diameter | : | 26 mm |
Case Type | : | Design |
Gender | : | Women/Girls |
Case Diameter | : | 26-30mm |
Cord Color | : | Silver |
Brand | : | Romanson |
Color | : | Silver |
Age group | : | Adult |
Glass Shape | : | Flat |
Glass Type | : | Mineral |
Dial Shape | : | Geometric |
Case Material | : | Steel |
Case Color | : | Silver |
Cord Material | : | Steel |
Mechanism | : | quartz |
Waterproof | : | 3 ATM |
Medicine | : | Watch |
Case Diameter | : | 26-30mm |
Cord Color | : | Silver |
Gender | : | Woman |
This AdListed with Broker Program
Department | Women |
Department | Women |