133,232,000









| Material | Alloy Steel |
| Product Weight | 15 KG |
| Colour Name | black |
| Department | Unisex |
| Assembly | Requires Assembly |
| Product Length | 128 cm |
| Product Height | 128 cm |
| Product Width | 60 cm |
| What's In The Box | H5 Folding Electric Scooter |
| Maximum Weight Supported | 100 KG |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Type | Solid |
| Suspension Type | Dual Suspension |
| Cycle Handlebar Type | Flat HandleBar |
| Cycle Frame Size | 10 in |
| Model Number | H5 |
| Model Name | H5 |
| Material | Alloy Steel |
| Product Weight | 15 KG |
| Colour Name | black |
| Department | Unisex |
| Assembly | Requires Assembly |
| Product Length | 128 cm |
| Product Height | 128 cm |
| Product Width | 60 cm |
| What's In The Box | H5 Folding Electric Scooter |
| Maximum Weight Supported | 100 KG |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Type | Solid |
| Suspension Type | Dual Suspension |
| Cycle Handlebar Type | Flat HandleBar |
| Cycle Frame Size | 10 in |
| Model Number | H5 |
| Model Name | H5 |






