35,526,000


| Base Note | Tonka Bean, Tobacco, Amber and Musk |
| Heart/Middle Note | Vanilla, Guaiac Wood, White Flowers and Gurjan balsam |
| Top Note | Sage, Hay, Cypriol Oil or Nagarmotha and Bay Leaf |
| Size | 100ML ml |
| Department | Unisex |
| Product Subtype | Solid Perfume |
| Base Note | Tonka Bean, Tobacco, Amber and Musk |
| Heart/Middle Note | Vanilla, Guaiac Wood, White Flowers and Gurjan balsam |
| Top Note | Sage, Hay, Cypriol Oil or Nagarmotha and Bay Leaf |
| Size | 100ML ml |
| Department | Unisex |
| Product Subtype | Solid Perfume |

