71,162,000




| Base Note | Musk, Cashmere Wood, Clove, Pink Pepper, Cedarwood, Vanilla, Cinnamon and Ambergris. |
| Heart/Middle Note | Sugar, Butter and Caramel |
| Top Note | Mandarin, Rum, Blood Orange and Bitter Orange |
| Size | 100 ml |
| Department | Unisex |
| Product Subtype | Parfum |
| Base Note | Musk, Cashmere Wood, Clove, Pink Pepper, Cedarwood, Vanilla, Cinnamon and Ambergris. |
| Heart/Middle Note | Sugar, Butter and Caramel |
| Top Note | Mandarin, Rum, Blood Orange and Bitter Orange |
| Size | 100 ml |
| Department | Unisex |
| Product Subtype | Parfum |


